Also stated to be in the works is an Tata electric scooter from Tata Motors for the Indian market planned for 2024. Although the official company specifications are awaited, current industrial trends hint at its release at a price range of ₹80,000 to ₹1,20,000 to better its competition of Ola S1, Ather 450X, and TVS iQube.
This scooter may have a battery range of 80–120 km on one charge, and a maximum speed of 80–90 km/h. Some of the options in the variant may be a digital instrument cluster, smartphone integration, and a regenerative braking system. It is expected that the design of the vehicle will be appealing and trendy to suit the urban workers. Tata has established itself as a quality vehicle manufacturer and has been rapidly expanding its line up of EV’s, this scooter could be a major player in what is expected to be a rapidly growing market for electric scooters in India.
2024 Tata Electric Scooter Overview
Brand | Model | Launch Date | Status | Price |
---|---|---|---|---|
Tata | Electric Scooter (Name TBA) | 2024 (Expected) | Upcoming | ₹80,000 – ₹1,20,000 (Expected) |
Price
The 2024 Tata Electric Scooter is expected to be priced between ₹80,000 to ₹1,20,000 (ex-showroom).
Variant | Estimated Price (in ₹) |
---|---|
Base | 80,000 – 90,000 |
Mid | 95,000 – 1,05,000 |
Top | 1,10,000 – 1,20,000 |
Colors
Color Name | Description |
---|---|
Cosmic Black | Sleek, glossy black |
Arctic White | Clean, bright white |
Electric Blue | Vibrant, metallic blue |
Flame Red | Bold, sporty red |
Forest Green | Deep, natural green |
Sunset Orange | Warm, eye-catching orange |
Platinum Silver | Sophisticated, metallic silver |
Mileage
Mode | Estimated Range (km) | Estimated Range (miles) |
---|---|---|
Eco Mode | 80 – 100 | 50 – 62 |
Normal Mode | 60 – 80 | 37 – 50 |
Sport Mode | 40 – 60 | 25 – 37 |
Top-speed
Mode | Top Speed (km/h) | Top Speed (mph) |
---|---|---|
Eco Mode | 25 | 15.5 |
Normal Mode | 40 | 25 |
Sport Mode | 60 | 37 |
Features
Feature | Availability |
---|---|
Touch Screen Display | Yes |
Digital Instrument Console | Yes |
Odometer | Yes |
Speedometer | Yes |
Digital Battery Gauge | Yes |
Hazard Warning Indicator | Yes |
Average Speed Indicator | Yes |
OTA Updates | Yes |
Call/SMS Alerts | Yes |
Geo Fencing | Yes |
Distance to Empty Indicator | Yes |
Stand Alarm | Yes |
Tripmeter | Yes (2) |
Tripmeter Type | Digital |
Low Battery Indicator | Yes |
Clock | Yes |
Service Reminder Indicator | Yes |
Front Storage Box | Yes |
Under Seat Storage | Yes |
Mobile App Connectivity | Yes |
DRLs (Daytime Running Lights) | Yes |
AHO (Automatic Headlight On) | Yes |
Headlight Type | LED |
Brake/Tail Light | LED |
Turn Signal | LED |
Pass Light | Yes |
GPS & Navigation | Yes |
USB Charging Port | Yes |
Riding Modes | Yes (3) |
Cruise Control | Yes |
Hazard Warning Switch | Yes |
Start Type | Electric |
Stepped Seat | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Specs
Specification | Details |
---|---|
Dimensions & Weight | |
Kerb Weight | 115 kg |
Length | 1850 mm |
Width | 710 mm |
Height | 1170 mm |
Ground Clearance | 160 mm |
Wheelbase | 1340 mm |
Seat Height | 780 mm |
Chassis | |
Type | Tubular frame |
Motor | |
Power | 4000W (5.36 BHP) |
Torque | 140 Nm |
Cooling System | Air-cooled |
Transmission | |
Transmission Type | Automatic |
Drivetrain | |
Drive Type | Belt drive |
Energy Source | |
Type | Electric |
Efficiency | 40-60 km/kWh |
Suspensions & Brakes | |
Suspension Front | Telescopic forks |
Suspension Rear | Dual shock absorbers |
Wheel Size | 12 inches |
Tyre Size Front | 90/90-12 |
Tyre Size Rear | 90/90-12 |
Brakes Front | Disc |
Brakes Rear | Drum |
Electrical | |
Battery | Lithium-ion, 3 kWh |
Headlight Bulb Type | LED |
Electric System | 72V |
Competitors
Brand | Model | Key Features |
---|---|---|
Ather Energy | 450X | High performance, smart features, fast charging |
Ola Electric | S1 Pro | Long range, high top speed, large display |
TVS | iQube Electric | Comfortable ride, good build quality |
Bajaj | Chetak | Classic design, premium feel |
Hero Electric | Optima HX | Affordable, swappable battery |
Okinawa | iPraise+ | Long range, detachable battery |
Simple Energy | One | Long range, fast charging |
Bounce | Infinity E1 | Swappable battery, affordable |
Ampere | Magnus EX | Good range, comfortable for daily commute |
Pure EV | EPluto 7G | Decent range, affordable pricing |
Pros and Cons
Pros | Cons |
---|---|
Eco-friendly, zero direct emissions | Higher initial purchase cost |
Low running costs | Limited range compared to petrol models |
Low maintenance requirements | Longer refueling (charging) time |
Quiet operation | Potential battery degradation over time |
Instant torque for quick acceleration | Limited charging infrastructure |
Advanced features (app connectivity) | Heavier than comparable petrol scooters |
Potential government incentives | Performance affected by cold weather |
No need for oil changes | Potential high cost of battery replacement |
Regenerative braking | Less established service network |
Customizable riding modes | Range anxiety for longer trips |
Over-the-air (OTA) updates | Limited model options compared to petrol |
Potential for lower center of gravity | Charging time can be inconvenient |
Reviews and Ratings
Review Source | Rating | Key Comments |
---|---|---|
EV Enthusiast | 4.5/5 | “Great performance, but charging network needs improvement” |
Scooter Today | 4/5 | “Impressive features, slightly pricey” |
Auto Express | 8/10 | “Solid entry from Tata, good balance of range and power” |
Green Rides | 4.2/5 | “Eco-friendly and tech-savvy, could use better suspension” |
Consumer Review | 85% | “High customer satisfaction, some concerns about long-term reliability” |